|
Sr.No. | Received from | Pending at the end of the month | Received | Resolved* | Total Pending# | Pending Complaints > 3 months | Average Resolutio n time^(in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources(if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sr.No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | April,2021 | 0 | 0 | 0 | 0 |
2 | May,2021 | 0 | 0 | 0 | 0 |
3 | June,2021 | 0 | 0 | 0 | 0 |
4 | July,2021 | 0 | 0 | 0 | 0 |
5 | August,2021 | 0 | 0 | 0 | 0 |
6 | September,2021 | 0 | 0 | 0 | 0 |
7 | October,2021 | 0 | 0 | 0 | 0 |
8 | November,2021 | 0 | 0 | 0 | 0 |
9 | December,2021 | 0 | 0 | 0 | 0 |
10 | January,2022 | 0 | 0 | 0 | 0 |
11 | February,2022 | 0 | 0 | 0 | 0 |
12 | March,2022 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
|
SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2018-19 | 0 | 0 | 0 | 0 |
2 | 2019-20 | 0 | 0 | 0 | 0 |
3 | 2020-2021 | 0 | 0 | 0 | 0 |
4 | 2021-2022 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.